1960-61
1960-61 (18-6, 10-4 Big Ten/T2nd) | ||||
12/1 | * | South Dakota State | W | 77-75 |
12/3 | Evansville | W | 83-71 | |
12/10 | * | St. Louis | L | 55-61 |
12/12 | * | Creighton | W | 89-71 |
12/17 | * | Wyoming | W | 78-67 |
12/19 | * | Arizona | W | 105-64 |
Los Angeles Classic | ||||
12/28 | California#### | W | 83-80 | |
12/29 | USC | W | 70-62 | |
12/30 | UCLA | W | 71-65 | |
1/7 | * | Minnesota | W | 71-46 |
1/9 | Wisconsin | W | 76-68 | |
1/14 | * | Michigan State | W | 86-72 |
1/16 | * | Illinois | W | 78-71 |
1/21 | Purdue | L | 41-47 | |
2/4 | Cincinnati | L | 60-77 | |
2/11 | Indiana | W | 74-67 | |
2/13 | * | Wisconsin | W | 63-61 |
2/18 | * | Ohio State | L | 61-62 |
2/20 | Michigan | W | 50-46 | |
2/25 | Minnesota | W | 61-43 | |
2/27 | * | Purdue | W | 73-62 |
3/4 | * | Indiana | L | 69-78 |
3/6 | Michigan State | L | 64-74 | |
3/11 | Northwestern | W | 63-62 |
* = home games
# = overtime
Pos | # | Starters | Ppg |
F | 52 | Dennis Runge (Sr.) | 5.0 |
F | 11 | Matt Szykowny (So.) | 9.9 |
C | 15 | Don Nelson (Jr.) | 23.7 |
G | 42 | Joel Novak (Jr.) | 2.4 |
G | 44 | Joe Reddington (So.) | 4.6 |
Reserves | |||
F | 45 | Dick Shaw (So.) | 2.6 |
F | 43 | Gary Lorenz (Jr.) | 1.3 |
G | 30 | Tom Purcell (So.) | 0.4 |