1949-50
1949-50 (15-7, 6-6 Big Ten/5th) | ||||
12/1 | * | Colorado College | W | 76-54 |
12/5 | * | Michigan State | W | 73-53 |
12/10 | Lawrence Tech | L | 49-54 | |
12/17 | Western Reserve | W | 97-57 | |
12/19 | Notre Dame | W | 64-62 | |
12/23 | * | Carnegie Tech | W | 73-42 |
12/28 | * | Oregon | W | 81-54 |
12/30 | Oregon# | W | 70-69 | |
1/2 | * | Utah State | W | 62-58 |
1/7 | Michigan | L | 46-66 | |
1/14 | * | Indiana | W | 65-54 |
1/16 | Purdue | L | 55-64 | |
1/21 | * | Northwestern | W | 61-56 |
1/23 | Ohio State | L | 54-68 | |
2/4 | * | Purdue | W | 66-60 |
2/11 | * | Illinois | W | 70-65 |
2/13 | * | Wisconsin# | L | 62-66 |
2/18 | Wisconsin | L | 44-53 | |
2/20 | Minnesota | W | 64-62 | |
2/25 | Indiana | W | 59-53 | |
3/4 | * | Creighton | W | 70-46 |
3/6 | * | Minnesota | L | 49-64 |
* = home game
# = overtime
Pos | # | Starters | Ppg |
F | Bob Vollers (Sr.) | 11.6 | |
F | Franklin Calsbeek (Jr.) | 15.1 | |
C | 27 | Charles Darling (So.) | 9.2 |
G | 23 | Bob Cliffton (So.) | 8.5 |
G | Bob Schulz (Sr.) | 4.6 | |
Reserves | |||
F | 19 | Everett Cochrane (So.) | 6.7 |
F | Dick Riecks (Jr.) | 4.0 | |
G | Herald Greene (So.) | 3.9 |