1945-46
1945-46 (14-4, 8-4 Big Ten/T3rd) | ||||
12/1 | * | Augustana | W | 87-25 |
12/3 | * | South Dakota | W | 91-26 |
12/8 | * | Denver | W | 67-40 |
12/11 | * | South Dakota State | W | 71-33 |
12/17 | * | Nebraska | W | 61-35 |
12/22 | * | Illinois | W | 41-39 |
1/1 | * | St. Louis | W | 51-40 |
1/7 | * | Wisconsin | W | 57-50 |
1/12 | Indiana | L | 39-45 | |
1/19 | Purdue | W | 49-43 | |
1/21 | Chicago | W | 58-32 | |
1/28 | * | Minnesota# | W | 63-61 |
2/2 | * | Chicago | W | 68-36 |
2/9 | * | Purdue | W | 43-41 |
2/16 | Wisconsin | W | 44-39 | |
2/23 | Illinois | L | 51-57 | |
2/25 | * | Indiana | L | 46-49 |
3/2 | Minnesota | L | 47-58 |
* = home game
# - overtime
Pos | # | Starters | Ppg |
F | 3 | Murray Wier (So.) | 8.4 |
F | 7 | Dick Ives (Jr.) | 10.3 |
C | 11 | Clayton Wilkinson (Jr.) | 6.1 |
G | 12 | Ned Postels (Sr.) | 4.2 |
G | 28 | Herbert Wilkinson (Fr.) | 8.3 |
Reserves | |||
C | 15 | Noble Jorgensen (Jr.) | 6.2 |
F | 4 | Dave Danner (Jr.) | 6.5 |
G | 5 | Tony Guzowski (Fr.) | 2.2 |