1943-44
1943-44 (14-4, 9-3 Big Ten/T2nd) | ||||
12/10 | * | Nebraska | W | 50-33 |
12/15 | * | Western Illinois | W | 82-34 |
12/18 | * | Monmouth | W | 54-29 |
1/1 | * | Denver | W | 63-20 |
1/7 | Minnesota | W | 37-34 | |
1/8 | Minnesota | W | 37-29 | |
1/15 | * | Augustana | W | 56-30 |
1/21 | * | Illinois | W | 56-51 |
1/22 | * | Illinois | W | 53-44 |
1/28 | Indiana | W | 43-42 | |
1/29 | Indiana | W | 52-40 | |
2/5 | * | Chicago | W | 103-31 |
2/11 | Ohio State | L | 49-63 | |
2/12 | Ohio State | L | 42-56 | |
2/18 | * | Purdue | W | 46-43 |
2/26 | Notre Dame | L | 42-66 | |
3/3 | * | Northwestern | W | 45-39 |
3/4 | * | Northwestern | L | 41-42 |
* = home game
Pos | Starters | Ppg | |
F | Dick Ives (Fr.) | 18.1 | |
F | David Danner (Fr.) | 14.4 | |
C | Lloyd Herwig (Sr.) | 5.9 | |
G | Ned Postels (So.) | 5.6 | |
G | Jack Spencer (Fr.) | 3.4 | |
Reserves | |||
G | Jimmie Grafton (Fr.) | 3.1 | |
G | Donald Walter (Fr.) | 1.8 | |
G | Glen Kremer (Fr.) | 1.0 |