1941-42
1941-42 (12-8, 10-5 Big Ten/T2nd) | ||||
12/13 | * | Washington (MO) | W | 52-31 |
12/20 | Butler | L | 35-41 | |
12/22 | Western Michigan | W | 49-48 | |
12/30 | * | Nebraska | L | 34-41 |
1/3 | Michigan | W | 40-34 | |
1/5 | Chicago | W | 53-39 | |
1/10 | * | Wisconsin | W | 49-45 |
1/12 | * | Minnesota | L | 39-41 |
1/17 | Ohio State | L | 52-54 | |
1/19 | Illinois | L | 35-42 | |
1/29 | * | Kansas | L | 51-53 |
2/2 | * | Chicago | W | 64-40 |
2/7 | Purdue | L | 44-45 | |
2/9 | * | Ohio State | W | 52-44 |
2/14 | Northwestern | W | 46-44 | |
2/21 | * | Michigan | W | 59-38 |
2/23 | * | Indiana | W | 55-52 |
2/28 | * | Purdue | W | 42-36 |
3/2 | * | Illinois | W | 46-32 |
3/7 | Wisconsin | L | 45-62 |
* = home game
Pos | # | Starters | Ppg |
F | 16 | Tom Chapman (Jr.) | 12.3 |
F | 7 | Wendell Hill (Sr.) | 3.9 |
C | 11 | Milton Kuhl (Sr.) | 8.1 |
G | 22 | Rudy Soderquist (Sr.) | 6.0 |
G | 26 | Vic Siegel (Sr.) | 7.6 |
Reserves | |||
F | 27 | Ben Trickey (Jr.) | 6.2 |
F | 23 | Richard Hein (Sr.) | 1.2 |
G | 24 | Vincent Harsha (Sr.) | 1.3 |
C | 15 | Bruce Fountain (Sr.) | 0.8 |