1919-20
1919-20 (9-10, 6-6 Big Ten/6th) | |||
* | Cornell | L | 20-22 |
* | Cornell | L | 16-24 |
* | Cornell | L | 32-35 |
* | Coe | W | 39-11 |
* | Coe | L | 21-22 |
* | Wisconsin | L | 18-35 |
Minnesota | L | 19-21 | |
Northwestern | W | 25-13 | |
Wisconsin | W | 21-20 | |
* | Iowa State | W | 27-15 |
* | Chicago | W | 22-19 |
* | Minnesota | W | 30-5 |
* | Indiana | W | 28-20 |
Chicago | L | 18-37 | |
Indiana | L | 19-25 | |
Purdue | L | 19-25 | |
* | Purdue | L | 26-42 |
* | Northwestern | W | 27-23 |
Iowa State | W | 26-19 |
* - home game
1919-20 | ||||||
Chicago | 10 | 2 | .833 | 14 | 4 | .778 |
Purdue | 8 | 2 | .800 | 16 | 4 | .800 |
Illinois | 8 | 4 | .667 | 9 | 4 | .692 |
Indiana | 6 | 4 | .600 | 13 | 8 | .619 |
Wisconsin | 7 | 5 | .583 | 15 | 5 | .750 |
Iowa | 6 | 6 | .500 | 9 | 10 | .474 |
Ohio State | 3 | 9 | .250 | 17 | 10 | .630 |
Minnesota | 3 | 9 | .250 | 7 | 9 | .438 |
Michigan | 3 | 9 | .250 | 10 | 13 | .435 |
Northwestern | 2 | 6 | .250 | 2 | 6 | .250 |