1909-10
1909-10 (11-3, 2-2 Big Ten/T5th) | |||
* | Coe | W | 32-17 |
Luther | W | 19-15 | |
Minnesota | L | 9-20 | |
Northern Iowa | W | 34-11 | |
* | Grinnell | W | 20-13 |
* | Minnesota | L | 18-22 |
Drake | W | 26-8 | |
Iowa State | W | 30-27 | |
Grinnell | L | 13-18 | |
* | Missouri | W | 20-6 |
Northwestern | W | 18-11 | |
* | Iowa State | W | 24-12 |
* | Drake | W | 43-7 |
* | Northwestern | W | 35-6 |
* - home game
1909-10 | ||||||
Chicago | 9 | 3 | .750 | 9 | 3 | .750 |
Minnesota | 7 | 3 | .700 | 10 | 3 | .769 |
Wisconsin | 7 | 5 | .583 | 9 | 5 | .643 |
Illinois | 5 | 4 | .556 | 5 | 4 | .566 |
Iowa | 2 | 2 | .500 | 11 | 3 | .786 |
Purdue | 5 | 5 | .500 | 8 | 5 | .615 |
Indiana | 3 | 7 | .300 | 5 | 8 | .385 |
Northwestern | 0 | 9 | .000 | 0 | 9 | .000 |