1907-08
1907-08 (10-6) | |||
Cedar Rapids YMCA | W | 69-39 | |
* | Cedar Rapids YMCA | W | 63-12 |
* | Chicago | L | 26-35 |
Upper Iowa | W | 42-25 | |
* | Minnesota | L | 12-31 |
Luther | W | 34-32 | |
Chicago | L | 12-32 | |
* | Minnesota | L | 25-33 |
* | Grinnell | W | 15-13 |
* | Missouri | W | 46-16 |
* | Illinois | W | 46-36 |
Coe | W | 42-28 | |
Grinnell | L | 11-34 | |
* | Coe | W | 38-12 |
* | Nebraska | W | 39-26 |
Grinnell | L | 12-26 |
* - home game
BIG TEN
1907-08 | ||||||
Chicago | 7 | 1 | .875 | 21 | 2 | .913 |
Wisconsin | 7 | 1 | .875 | 10 | 2 | .833 |
Illinois | 4 | 4 | .500 | 20 | 6 | .769 |
Minnesota | 2 | 6 | .250 | 11 | 7 | .611 |
Purdue | 0 | 8 | .000 | 5 | 10 | .333 |
Indiana | - | - | - | 7 | 3 | .700 |
Iowa | - | - | - | 7 | 6 | .538 |
Northwestern | - | - | - | 2 | 7 | .222 |