1904-05
1904-05 (6-8) | |||
Minnesota A.C. | W | 24-18 | |
Minnesota | L | 17-48 | |
Augustana (IL) | L | 20-41 | |
Highland Park | W | 23-22 | |
Des Moines YMCA | W | 24-22 | |
Grinnell | L | 22-32 | |
* | Augustana (IL) | W | 28-24 |
* | Des Moines YMCA | L | 25-33 |
* | Grinnell | W | 24-17 |
Iowa Natl. Guard | L | 26-46 | |
* | Coe | W | 50-9 |
Grinnell | L | 26-34 | |
Chicago | L | 16-20 | |
Northwestern | L | 23-24 |
* - home game