Bobby Hansen, Iowa, 6-6, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Iowa       33  ...  71  167          43  73   67  65  65 ...   7  16  185
80-81 Iowa       22  ...  70  156          45  53   75  49  33 ...   1  17  185
81-82 Iowa       25  ... 117  237          65  93  102  51  50 ...   8  28  299
82-83 Iowa       31  ... 184  378  10  20  98 129  165  78 114 ...   2  39  476
--------------------------------------------------------------------------------
TOTALS          111  ... 442  938  10  20 251 348  409 243 262 ...  18 100 1145

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Iowa        ...  42.5        58.9  2.0  2.0  ...  0.2  0.5   5.6
80-81 Iowa        ...  44.9        84.9  3.4  1.5  ...  0.0  0.8   8.4
81-82 Iowa        ...  49.4        69.9  4.1  2.0  ...  0.3  1.1  12.0
82-83 Iowa       35.0  48.7  50.0  76.0  5.3  3.7  ...  0.1  1.3  15.4
-----------------------------------------------------------------------
TOTALS            ...  47.1  50.0  72.1  3.7  2.4  ...  0.2  0.9  10.3

Selected by Utah Jazz in 3rd round (#54 pick overall) of 1983 NBA Draft.