MARK GANNON

 

Mark Gannon, Iowa, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Iowa       22  ...  29   63          15  20   50   8  11 ...   5   2   73
80-81 Iowa       26  ...  57  120          35  50  112  41  36 ...   1  19  149
81-82 Iowa       28  ...  99  218          40  57  153  46  46 ...  10  21  238
82-83 Iowa       31  ...  90  190          32  59  148  53  68 ...   5  26  212
--------------------------------------------------------------------------------
TOTALS          107  ... 275  591         122 186  463 148 161 ...  21  68  672

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Iowa        ...  46.0        75.0  2.3  0.5  ...  0.2  0.1   3.3
80-81 Iowa        ...  47.5        70.0  4.3  1.4  ...  0.0  0.7   5.7
81-82 Iowa        ...  45.4        70.2  5.5  1.6  ...  0.4  0.8   8.5
82-83 Iowa       31.0  47.4        54.2  4.8  2.2  ...  0.2  0.8   6.8
-----------------------------------------------------------------------
TOTALS            ...  46.5        65.6  4.3  1.5  ...  0.2  0.6   6.3

Selected by San Diego Clippers in 8th round (#166 pick overall) of 1983 NBA
Draft.