1999

BIG 12 CONFERENCE:

No. SCHOOL CONFERENCE ALL GAMES
1 Texas 13-3         81.3 19-13       59.4
2T KANSAS 11-5         68.8 23-10       69.7
2T Missouri 11-5         68.8 20-9         69.0
2T Oklahoma 11-5         68.8 22-11       66.7
5T Oklahoma State 10-6         62.5 23-11       67.6
5T Nebraska 10-6         62.5 20-13       60.6
7T Kansas State 7-9           43.8 20-13       60.6
7T Colorado 7-9           43.8 18-15       54.5
9 Iowa State 6-10         37.5 15-15       50.0
10T Texas A&M 5-11         31.2 12-15       44.4
10T Texas Tech 5-11         31.2 13-17       43.3
12 Baylor 0-16           0.0 6-24         20.0

Coach of the Year:  Rick Barnes, TU

Player of the Year:  Venson Hamilton, NU

Newcomer of the Year:  Clifton Cook, Texas A&M

Freshman of the Year:  Jeff Boshee, KU

All Conference Team:       

Link to Big 12 web site for more statistics.