DAVID VERSER
VERSER, DAVID
Hometown: Kansas City (Sumner HS)
CATEGORY | TOTAL | 1978 | |
YEAR | |||
POSITION | G/F | ||
HEIGHT | |||
WEIGHT | |||
JERSEY | |||
Games Played/Started | 5/0 | 5/0 | |
Minutes | 7 | 7 | |
Per Game | 1.4 | 1.4 | |
Points | 0 | 0 | |
Per Game | 0.0 | 0.0 | |
Rebounds | 1 | 1 | |
Per Game | 0.2 | 0.2 | |
Blocks | 0 | 0 | |
Assists | 1 | 1 | |
Steals | 0 | 0 | |
Turnovers | - | - | |
(Assists+Steals)/TO | - | - | |
FG: Attempts | 3 | 3 | |
Made | 0 | 0 | |
Percent | 0.0 | 0.0 | |
FT: Attempts | 1 | 1 | |
Made | 0 | 0 | |
Percent | 0.0 | 0.0 | |
Production Points/Game | 0.20 | 0.20 | |
Production Points/Minute | .143 | .143 |
Lettered in Football
PROFESSIONAL CAREER
Verser was selected in the first round by the Cincinnati Bengals in the 1981 NFL Draft.
http://www.pro-football-reference.com/players/VersDa00.htm
After 12 years as a Cincinnati police officer, David Verser has retired. Doctor's orders. Verser, a wide receiver from 1981-84, suffers from arthritis in his right knee and a condition known as spinal stenosis, which is a narrowing of the spine that puts pressure on the nerves and spinal cord, causing pain. Treatments include medications, physical therapy, braces and surgery.