1988

BIG X CONFERENCE:

No. SCHOOL CONFERENCE ALL GAMES
1 Oklahoma 12-2        85.7% 35-4          89.7
2. Kansas State 11-3        78.6% 25-9          73.5
3.  KANSAS 9-5          64.3% 27-11        71.1
4. Missouri 7-7          50.0% 19-11        63.3
5. Iowa State 6-8          42.9% 20-12        62.5
6T. Oklahoma State 4-10        28.6% 14-16        46.7
6T. Nebraska 4-10        28.6% 13-18        41.9
8. Colorado 3-11        21.4% 7-21          25.0

Conference Scoring Champ - Danny Manning, KU  26.9 ppg

Conference Rebounding Champ - Harvey Grant, OU  9.4 rpg

All Big 8 (AP & UPI):